Bellewaters is a 99-years leasehold, located along Achorvale Crescent, District 19, Singapore. Developed by reputable Singapore-list developer Qingjian Realty, the condo comprises 7 towers with 651 units and stands high at 17 storey tall.
Bellewaters Factsheet
PROJECT NAME | Bellewaters EC |
Address | Anchorvale Crescent |
Developer | Qingjian Realty |
Tenure | 99 years |
District | 9 |
Site Area | 23.000 sqm |
No. of Blocks | 7 blocks |
No. of Storey | 17 |
No. of units | 651 |
TOP | 30 Nov 2017 |
Description | 7 blocks of 16 storeys, 3 blocks of 17 storey apartment |
Bellewaters Distribution Chart
Bellewaters Unit Mix
UNIT TYPE | TYPE | Size (Sqm) | No.of Units |
---|---|---|---|
3 bedroom | C1 | 86-113 | 63 |
C2 | 92-125 | 32 | |
C3 | 99-129 | 96 | |
C4 | 98-131 | 83 | |
CS3 | 115-149 | 96 | |
4 bedroom | D1 | 108-142 | 33 |
D2 | 108-142 | 33 | |
D3 | 113-142 | 32 | |
D4 | 118-152 | 34 | |
CS4 | 124-159 | 51 | |
5 bedroom | CS5 | 139-156 | 34 |
WHY INVEST IN BELLEWATERS EC?
- Current infrastructure of Sengkang comes with many green spaces and recreational options within easy reach.
- 3 minutes walk away at Sengkang Riverside Park
- Many job opportunities will be created within vicinity with the expansion of Seletar Aerospace Park and development of Sengkang West Industrial Park.
- There will be a free 2-years shuttle bus to Sengkang MRT for residents.
- Part of the 26km North Eastern Riverine Loop which is one of the most scenic park connector loops that follows the natural coastline of Punggol Beach and the river banks fo Sungei Punggol and Sungei Serangoon.