1953 Tessensohn Units Mix
Type | Size (sqft) | No of Units | |
1 Bedroom | 549 sqft | 6 units | |
1 Bed + Study | 614 sqft | 28 units | |
2 Bed + Study | 786 sqft | 4 units | |
2 Bed + Family | TBC sqft | 1 unit | |
3 Bedroom | 1141 sqft | 4 units | |
3 Bed + Study | 786 to 969 sqft | 6 units | |
3 Bed + Family | 1227 sqft | 6 units | |
4 Bedroom | TBC sqft | 1 unit | |
5 Bed + Study | 1507 sqft | 2 units | |
Total | 58 Units |
1953 Tessensohn Floor Plans
Heritage Collection
Modern Collection
Modern Collection
Penthouse Collection
3 + Family
5 Bedroom
SMART HOME SYSTEM
Keyless Letter Box
Developers are in the business of building houses for people who want to make a good product that of value to the consumers and they need to generate healthy profits levels for their shareholder. Please take a look at 1953 @ Tessensohn Developer to know more information.