Gramercy Park Singapore's Unit Distribution:
Gramercy Park @ Grange Road Units Mix:
Unit Type | Size |
2 Bedroom + Study | 1,184 - 1,292 sqft |
3 Bedroom | 1,884 - 2,207 sqft |
4 Bedroom | 2,562 - 3,122 sqft |
Penthouse (5 Bedroom) | 5,543 - 7,287 sqft |
With an exclusive address on Grange Road, Gramercy Park takes its well-deserved place amidst embassies and good class bungalows. Revel in an uncommon space inspired by stately estates with a Grand Lawn, Gramercy Park offers 174 residential units across a variety of 2-to-4 bedrooms and penthouse.
Gramercy Park Unit Distribution
Unit Mix
Type | Size (sqft) |
2 Bedroom + Study | 1,184sqft ~ 1,292sqft |
3 Bedroom | 1,884sqft ~ 1,981sqft |
3 Bedroom + Study | 2,013sqft ~ 2,207sqft |
4 Bedroom | 2,562sqft ~ 3,122sqft |
5 Bedroom Penthouse | 5,543sqft ~ 7,287sqft |
Typical Unit @ Gramercy Park