Sophia Hills consists of 493 residential units, ranging from 1 to 4 bedrooms. All units have efficient layouts by the maximizing use of space.
Sophia Hills Residences Offers a luxurious life with modern condo facilities like swimming pool, basement car parks as well as ancillary facilities and 3 residential clubhouses. It is perfectly designed indulged with amazing landscapes to offer residents comfort and tranquility.
SOPHIA HILLS UNIT MIX
No. of Bedrooms | Size – SQFT | Total Units |
---|---|---|
1 Bedroom | 463 to 517 | 16 |
1 Bedroom + Study | 560 to 614 | 88 |
2 Bedroom | 570 to 721 | 66 |
2 Bedroom + Study | 732 | 6 |
2 Bedroom Dual Key | 689 to 753 | 228 |
3 Bedroom | 850 to 958 | 33 |
3 Bedroom + Utility | 1012 to 1130 | 40 |
3 Bedroom + Utility + Private Lift | 1313 | 6 |
4 Bedroom + Utility + Private Lift | 1539 | 10 |
Typical Unit @ Sophia Hills