The Crest Units Mix
Towers by The Meadow
Unit Type | No. of Units | Area (sqft) |
---|---|---|
1 Bedroom | 57 | 614 - 775 sqft |
2 Bedroom | 89 | 743 – 1,001 sqft |
2 + Study | 18 | 883 – 1,044 sqft |
3 Bedroom | 35 | 1,033 - 1,335 sqft |
3-Bedroom (M) | 41 | 1,184 – 1,389 sqft |
3 Bedroom + S | 02 | 1,044 sqft |
3 Bedroom (DK) | 67 | 1,141 - 1,335 sqft |
3 Bedroom (M) + S | 32 | 1,453 – 1,658 sqft |
4 Bedroom | 08 | 1,485 – 1,711 sqft |
4 Bedroom + S | 04 | 1,582- 1,690 sqft |
4 Bedroom (DK) | 20 | 1,367 - 1,733 sqft |
4 Bedroom (M) + S | 02 | 1,744 sqft |
4 Bedroom (DK) + S | 04 | 1,453 - 1,658 sqft |
5 Bedroom (M) | 02 | 1,841 sqft |
5 Bedroom (M) + Study | 08 | 1,873 – 2,002 sqft |
Island Villas
Unit Type | No. of Units | Area (sqft) |
---|---|---|
2 Bedroom Villa | 30 | 904 - 1,033 sqft |
3 Bedroom Villa | 10 | 1,173 - 1,378 sqft |
4 Bedroom Villa | 40 | 1,604 - 1,884 sqft |