Home, as the saying goes, is where the heart is. To many of us, it's where we can be ourselves. It's where we spend time with the people who matter the most to us. It's a space we call our own. To many of us, our homes are a source of pride. We go to great lengths to keep everything looking its best so we can return to a warm, comfortable home.
And the right address? It's an affirmation of one's status, achievements and success in life. It also offers a sense of power and accomplishment that comes from realising your ambitions and knowing that you've given your loved ones a home they can be proud of. Welcome to Park Colonial, where your truly living begins.
Park Colonial - Factsheet
Development | Park Colonial |
Developer | CEL Unique Development Pte Ltd (Jointly developed by CEL Development, Heeton Holdings and KSH Holdings) |
Location | 2 4 6 8 10 12 Woodleigh Lane, Singapore |
District | 13 |
Tenure | 99 years starting from 11th Oct 2017 |
Site Area | 19,547 sqm |
GFA | 54,641 sqm |
No of units | 805 inc. 15 Dual Key Units |
No of blocks & storey | 2 blocks of 14 storey 4 blocks of 15 storey |
Unit Mix | 1 Bedroom to 5 Bedroom |
Plot Ratio | 3.0 |
No of car-parks lot | 664 (including 5 handicap lots) |
Expected Date Of Vacant Possession | 13th July 2022 |
Expected Date Of Legal Completion | 13th July 2025 |
Architect | ADDP Architects LLP |
Landscape Architect | Ecoplan Asia Pte Ltd |
Solicitor | Dentons Rodyk and Davidson LLP |
Main Contractor | Dragages Singapore |
Facilities | 50 Facilities include: 2 Levels of facilities deck - 6m, Cantilevered Lap Pool - 50m, Tranquil Waterway - hammock pool, Kids play house & water play, English Breakfast House, 10m high club house |
Park Colonial Units Mix
Unit Type | No.of Units | Est. Unit Size(sqft) |
1 Bedroom | 153 | 463 |
1 Bedroom + Study | 14 | 506 |
2 Bedroom Classic | 157 | 570-635 |
2 Bedroom Deluxe | 132 | 635-678 |
2 Bedroom + Study | 28 | 667 |
2 Bedroom Dual Key | 15 | 743 |
3 Bedroom Classic | 146 | 915-980 |
3 Bedroom Deluxe | 71 | 1012-1066 |
4 Bedroom Classic | 30 | 1184-1249 |
4 Bedroom Deluxe | 30 | 1367-1410 |
5 Bedroom Luxury | 29 | 1712 |
Total | 805 |
- Not only is Woodleigh Lane conveniently located next to Woodleigh MRT station, it is also at the city fringe – a short drive to Orchard Road and the CBD.
- Other malls 1 MRT stop away include NEX mall, The Poiz Centre and The Venue Shoppes.
- Popular schools in the neighbourhood include St Andrew’s Junior/Secondary/Junior College, Cedar Primary, Cedar Girls’ Secondary, Maris Stella High...
- With the upcoming developments at Bidadari New Town, residents can expect a wide range of shopping and dining options at the future Market Square and afore-mentioned mixed development.