Riverfront Residences (former Rio Casa) is developed by Oxley-Lian Beng Venture Pte Ltd. This upcoming condo is located at 344 Hougang Avenue 7, District 19, Singapore and consisting of 1,400 units, an average size is approximate 70 sq m per unit.
Riverfront Residence has a strategic location with many amenities surrounded, such as Hougang Green Shopping Mall, myVillage @ Serangoon Gardens, Greenwich V, NTUC Fairprice (Rivervale Mall) and so on. In addition, the future residents can easily travel from and to Riverfront Residences via Hougang MRT, Kangkar LRT, and Kranggung LRT. Other places in Singapore are in the reach by these connectivity.
Moreover, with families who have school children, there are many schools from primary school to high school, such as North Vista Primary School, Holy Innocents' Primary School, North Spring Primary School, Serangoon Secondary School, and Holy Innocent's High School within only 1km and 2km from Riverfront Residences. Invest for education never be easy like that, isn't it?
Riverfront Residences Factsheet
Project Name | Riverfront Residences |
Name | Rio Casa Venture Pte Ltd Joint venture between Oxley Holdings Limited, KSH Holdings Limited, SLB Development Ltd and Apricot Capital |
Location/Address | Hougang Avenue 7 |
Tenure of Land | 99-Year Leasehold from 31 May 2018 |
Site Area | 36,811.1 sqm |
Expected Vacant Possession | Vacant Possession: 31 Dec 2024 Legal Completion: 31 Dec 2027 |
Plot Ratio | 2.8 |
Description of building | 9 blks of 17-sty apts & 21 units of strata landed houses (total:1472 units), 6 shops with 2 basements carparks, landscape deck & communal facilities. Mk22 on lot 09693t Hougang Avenue 7(Hougang Planning Area) |
No. Of Car Park Lots | B1 – 589 (inclusive of Retail – 2 & Private Carpark for Strata Terrace – 21) B2 – 885 Handicap – 9 |
Number of Lifts | Residential Tower – 24 (inclusive of 2 private lift) Clubhouses & Drop-off – 3 |
Consultant Details
Architect | ADDP Architects LLP |
Landscape | Ecoplan Asia Pte Ltd |
M&E | DP Engineers Pte Ltd |
C&E Engineer | KCL Consultants Pte Ltd |
Quantity Surveyor | WTP Partnership (S) Pte Ltd |
Main Contractor | Kim Seng Heng Engineering Construction (Pte) Ltd |
Conveyancing Solicitor | Lee and Lee |
Showflat Interior Designer | Index Design, SuMisura, Ensemble |
Riverfront Residences Units Mix
Type | Estimated Size Range | Total Units | |
(sqm) | (sqft) | ||
1 Bedroom | 43-54 | 463-581 | 281 |
1 + Study | 48-59 | 517-635 | 202 |
2 Bedroom | 56-64 | 603-689 | 262 |
2 Bedroom Premium | 67-80 | 721-861 | 168 |
3 Bedroom | 81-101 | 872-1087 | 232 |
3 Bedroom Premium | 99-120 | 1066-1292 | 204 |
4 Bedroom | 131-151 | 1410-1625 | 34 |
4 Bedroom Premium (Private lift) |
138-159 | 1485-1711 | 51 |
5 Bedroom Premium (Private Lift) |
156-177 | 1679-1905 | 17 |
Strata Terrace (4 brm, Private Carpark, 3 levels) |
196 | 2109 | 21 |
Total Residential | 1472 | ||
Shops | 56 | 603 | 6 |
All areas indicated above are subjected to final surveyor strata approval |
To know more about this ideal location, please kindly look at Location and do not hesitate to contact us if you have any concern
- Mixed development in District 19
- Developed by reputable developer: Oxley-Lian Beng Venture Pte Ltd
- 1,400 units with the site area is 396,234 sq ft
- Good connectivity with Hougang MRT, Kangkar LRT and Kranggung LRT
- Hougang Green Shopping Mall, Giant, NTUC are in the vicinity