The Tre Ver brings together the best of worlds. Home by the river, and by the city. A private sanctuary for the family, with a shared sense of community. Man and nature coexisting in harmony. This is riverfront living at its best.
Connect to everywhere easily from The Tre Ver. MRT, major expressways (CTE and PTE), and numerous bus lines take you to places in minutes
Project name | The Tre Ver |
Address | Blk 60, 62, 64, 66, 68, 70, 72, 74 and 76 Potong Pasir Ave 1 |
District | 13 |
Site Area | Approx 201,405 sqft |
Developer | UOL Group & Singland |
Tenure of Land | 99 years commencing on 27 March 2018 |
Expected Vacant Possession | 19 August 2022 |
No of units | 729 |
No. of Blocks/ Storeys | Tower blocks
3 blocks of 20 storey & 2 blocks of 19 storey Garden blocks 4 blocks of 7 storey including 2 storey carparks and 1 basement carpark |
Type | Area (sqft) | Total Units | |
1-Bedroom (484 – 506 sqft) | |||
Tower Blk | 495 | 66 | |
Tower Blk | 495 | 36 | |
Tower Blk | 506 | 49 | |
Garden Blk | 484 | 8 | |
2-Bedroom (614 – 797 sqft) | |||
Tower Blk | 614 | 32 | |
Tower Blk | 624 | 32 | |
Tower Blk | 635 | 30 | |
Tower Blk | 689 | 36 | |
Tower Blk | 700 | 115 | |
Tower Blk | 732 | 81 | |
Tower Blk | 732 | 82 | |
Garden Blk | 635 | 15 | |
Garden Blk | 797 | 8 | |
3-Bedroom (990 – 1098 sqft) | |||
Tower Blk | 990 | 36 | |
Tower Blk | 1087 | 36 | |
Tower Blk | 1087 | 36 | |
Tower Blk | 1087 | 34 | |
Garden Blk | 1055 | 10 | |
Garden Blk | 1098 | 10 | |
4-Bedroom (1324 – 1367 sqft) | |||
Tower Blk | 1367 | 17 | |
Garden Blk | 1324 | 10 | |
Total | 729 |
A new cosy home for modern residents, the place where you and your family share many moment in life together - The Tre Ver. Kindly CONTACT US and we will bring more exciting things to you.