TRE Residences Price Range
Type | Price Range |
2 Bedroom | From $870K |
2 Bedroom + Study | From $980K |
3 Bedroom + Study | From $1.088M |
3 Bedroom Superior | From $1.18M |
4 Bedroom Superior | From $1.24M |
4 Bedroom Premium | From $1.27M |
Type | Price Range |
2 Bedroom | From $870K |
2 Bedroom + Study | From $980K |
3 Bedroom + Study | From $1.088M |
3 Bedroom Superior | From $1.18M |
4 Bedroom Superior | From $1.24M |
4 Bedroom Premium | From $1.27M |
Appointed Sales Team
Get valuable insights from our direct developer representative:
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.