LATEST UPDATES ON
- 24 Jan:Treasure at Tampines's latest information is updated! Book an appointment for the upcoming showflat and the priority of limited unit choices
- 23 Jan:Treasure at Tampines Site Plan is updated! Discover right now to chose for you and your family a home suitable.
- 22 Jan:Treasure at Tampines Location is updated! Don't miss, find out right to look for a great home.
- 20 Jan: Treasure at Tampines Floor Plans latest updates! Don't spend much time to wonder if it is suitable to you or not, check it out by yourself.
Treasure at Tampines located at 118 Tampines Street, district 18 Singapore - one of the most sought after young families area and is targeting to open in Q1 2019. Treasure at Tampines Condo has a total of 2203 residential units and 14 residents blocks. According to Huttons Asia, the site S$970 million, equal with a land of rate S$676 price per square foot for each plot. The property is developed by Sim Lian Group Holdings Ltd, creating homes for families in Singapore for over 40 years, first earning an outstanding track record in construction.
Convenience is one of the most important factor at choosing a new home. The Treasure at Tampines convenient as its location in the heartland area, amenities are also concentrated nearby the condo. Go to Location Now!
Treasure At Tampines Factsheet
Project Name | Treasure At Tampines |
Chinese name | 聚宝苑 |
Developer | Sim Lian (Treasure) Pte. Ltd. Co. Reg. No. 201715971Z |
Address | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57 Tampines Lane |
District | 18 |
Tenure | 99 years leasehold w.e.f 29 November 2018 |
No. of Units | 2,203 |
Building Plan Approval No | A0831-01743-2017-BP01 |
Date of Building Plan App | 6 December 2018 |
Developer’s License | C1308 |
Car park Facility | 1,754 basement car park lots 24 open-to-sky surface car park lots 11 handicap lots |
Site Area | Approx 61,007sqm / 656,673sqft - sprawling land area, approx 6ha, 11 football field |
No. of Units | 2,203 |
Building Coverage | Approx. 40% |
Car park Facility | 1,754 Basement car park lots 24 Open-to-sky surface car park lots 11 Handicap lots |
EST Top | 31 Dec 2023 (expected by 1st Quarter 2023) |
Expected Legal Completion | 31 Dec 2026 |
Architect | Design Link |
Description | 29 blocks of 12-storey Condominium Development comprising of Basement Carpark, Communal Facilities and Swimming Pool on Lot 04196A MK28 at Tampines Street 11 |
Units Type | 2, 3, 4 & 5 Bedroom Show unit E4, D9P, B7S, C9P (approx total 33 types) |
Project Team:
Architect | Design Link Architects Pte Ltd |
Landscape Architect | Design Link Architects Pte Ltd |
Main Contractor | S&L City Builders Pte Ltd |
Structural Engineer | OCC Consultants |
Electrical Engineer | CDA Consultancy Pte Ltd |
Mechanical Engineer | Kunda Consulting Engineers |
Treasure At Tampines Units Mix
Type | Size (Sqm) | No of Units |
1 Bedroom | 43-45 | 231 |
2 Bedroom | 54-57 | 265 |
2 Bedroom Premium | 61-63 | 160 |
2 Bedroom + Study | 63 | 313 |
3 Bedroom | 76-88 | 417 |
3 Bedroom Premium | 94-101 | 344 |
4 Bedroom | 115-118 | 176 |
4 Bedroom Premium | 119-127 | 187 |
5 Bedroom | 155-160 | 110 |
Total | 2203 |
- Nestled in a private enclave away from the Urbanised Jungle
- Most affordable! Priced to sell
- Superior Spacious Layout
- Various Units types to cater to the market demands
- Lifestyle and well-designed facilities
- Surrounded by amenities, schools, wet market, Food courts etc...
- Right in the heart of 3 MRT stations
- Near to Aviation Hub, Business Park, Changi International Airport with good tenant-based
- Competitive Entry Quantum = Good rental yield
- Competitive Entry Quantum = Low risk and easy exit strategy planning