Midtown Bay ( formerly Midtown Suites) is located at 120, 122, 124, 126, 128, 130 Beach Road. This project is a contemporary integrated development area in the heart of Beach Road (District 7), away from the Central Business District (CBD) and Bugis retail center. It has spectacular, unobstructed views of Marina Bay, Kallang Basin, and Orchard Road.
Midtown Guocoland will have two 45-storey towers with about 230 residential units, with Grade A offices and retail. Residents will also enjoy a full set of facilities, including a poolside sun deck, indoor gym, tennis court, and clubhouse.
Moreover, with East Coast Parkway (ECP) in the vicinity, Midtown Suites Condo just takes only 16 minutes going to Changi Airport. Through Nicoll Expressway, drivers can also access the Central Expressway (CTE), the main highway connecting the city center to the northern areas of Singapore.
Discover the golden location of Midtown Bay so as not to miss the opportunity to get a super utility apartment. Great experience unprecedented in the center of District 7, which bring to you an ideal living space and generous vision
Midtown Bay Factsheet
GUOCO MIDTOWN | |
Project Name | Guoco Midtown |
Project Name (Chinese) | 国浩时代城 |
Type | Mixed-Use Development |
Developer | GuocoLand |
District | 7 |
Address | 120, 124, 126, 128, 130 Beach Road |
Site Area | Approx. 226,300 sqft / 21,026.90 sqm |
Total GFA | Approx. 950,600 sqft / 88,313 sqm |
Plot Ratio | 4.2 |
Land Price | S$1.622 billion / S$1,706 psf ppr |
Total Development Cost | S$2.4 billion |
Tenure of Land | Leasehold tenure of 99 years commencing from 2018 |
Estimated TOP | To be completed in 2022 |
No. of carparks | 428 |
Design Architect | Denton Corker Marshall (DCM) |
Project Architect | DP Architects |
Landscape Architect | Ortus Design |
RESIDENTIAL TOWER | |
Project Name | Midtown Bay |
Project Name (Chinese) | 滨海名汇 |
Tenure | Leasehold tenure of 99 years commencing from 2018 |
Address | 122 Beach Road |
Total GFA | Approx. 163,330 sqft |
No. of Storeys | 33 storeys |
No. of Units | 219 units |
No. of Lifts | 3 |
Expected T.O.P. Date | 2022 |
Development Interior Design | Peter Tay Studio |
GRADE A OFFICE TOWER | |
Project Name | Guoco Midtown |
Total Gross Floor Area | 770,000 sqft |
No. of Storeys | 30 storeys |
Floor Plate | Ranging from 27,000 sqft – 30,000 sqft |
RETAIL & F&B | |
Project Name | City Room, Market Place & Midtown House |
Total Gross Floor Area | 32,290 sqft |
No. of Storeys | 2 storeys |
PUBLIC SPACES | |
City Room | 10,100 sqft and approx.14-metre high |
Market Place | 10,900 sqft and approx.11-metre high |
Green Spaces | 10 gardens comprising 170,000 sqft of lush greenery |
Midtown Bay Units Mix
Types of Units |
1 bedroom – 107 units (409 – 527 sqft) |
2 bedroom – 72 units (732 – 775 sqft) |
2 bedroom duplex – 32 units (990 – 1152 sqft) |
3 bedroom duplex – 8 units (1324 sqft) |
Units Mix Details
1 Bedroom | ||
Type | Size | Units Number |
TYPE A1 | 44 sq m / 474 sq ft | #08 to #24-09 |
TYPE A1-G | 48 sq m / 517 sq ft | #07-09 |
TYPE A1a | 38 sq m / 409 sq ft | #07 to #24-02 |
TYPE A2 | 45 sq m / 484 sq ft | #08 to #24-08 |
TYPE A2a | 45 sq m / 484 sq ft | #08 to #24-07 |
TYPE A2a-G | 49 sq m / 527 sq ft | #07-07 |
TYPE A3 | 43 sq m / 463 sq ft | #07 to #24-03 |
TYPE A3a | 42 sq m / 452 sq ft | #07 to #24-04 |
2 Bedroom | ||
Type | Size | Units Number |
TYPE B1 | 68 sq m / 732 sq ft | #07 to #24-06 |
TYPE B1a | 68 sq m / 732 sq ft | #07-09 |
TYPE B2 | 69 sq m / 743 sq ft | #07 to #24-01 |
TYPE B3 | 70 sq m / 754 sq ft | #08 to #24-10 |
TYPE B3-G | 72 sq m / 775 sq ft | #07-10 |
2 Bedroom Duplex | ||
Type | Units Number | Size |
TYPE B2-DP | #26-01, #28-01, #30-01, #32-01 | 105 sq m / 1130 754 sq ft |
TYPE B3-DP | #26-10, #28-10, #30-10, #32-10 | 107 sq m / 1152 sq ft |
TYPE B4-DP | #26-09, #28-09, #30-09, #32-09 | 105 sq m / 1130 sq ft |
TYPE B5-DP | #26-02, #28-02, #30-02, #32-02 | 92 sq m / 990 sq ft |
TYPE B6-DP | #26-03, #28-03, #30-03, #32-03 | 94 sq m / 1012 sq ft |
TYPE B6a-DP | #26-04, #28-04, #30-04, #32-04 | 94 sq m / 1012 sq ft |
TYPE B7-DP | #26-08, #28-08, #30-08, #32-08 | 95 sq m / 1023 sq ft |
TYPE B7a-DP | #26-07, #28-07, #30-07, #32-07 | 95 sq m / 1023 sq ft |
3 Bedroom Duplex | ||
Type | Units Number | Size |
TYPE B1-DP | #26-06, #28-06, #30-06, #32-06 | 123 sq m / 1324 sq ft |
TYPE B1a-DP | #26-05, #28-05, #30-05, #32-05 | 123 sq m / 1324 sq ft |
- A rich residence located in a prime area of District 07
- The property is developed by the prestigious Guocoland Limited
- Surrounded with a number of reputable schools in the neighboring area
- MRT stations nearby include Promenade MRT and Bugis MRT
- Huge array of unit choices with different bedroom numbers
- Shopping malls like Esplanade, Millenia Walk and Suntec City
- Comprised of approximately 300 units of home residence
- East Coast Parkway (ECP) and Nicoll Highway links the property to the rest of the country