Midtown Bay will include units from 1 to 5 bedrooms available. There are two common types of views with Beach Road or Suntec City. From the Guocoland Group, the high bid profile of Midtown Bugis MRT reflects the developers' confidence in the Singapore real estate market and considers buying with the company's future development roadmap. The initial sale price is estimated to be $ 2200 to $ 2400 per square foot when it is commercially available for purchase.

GuocoLand Limited will soon announce the Floor plans of Midtown Bay in the near future. See details about this investor, and have the opportunity to receive attractive deals. Don't forget to leave your information to us

image

Midtown Bay Units Mix




Types of Units
1 bedroom – 107 units (409 – 527 sqft)
2 bedroom – 72 units (732 – 775 sqft)
2 bedroom duplex – 32 units (990 – 1152 sqft)
3 bedroom duplex – 8 units (1324 sqft)

Units Mix Details

1 Bedroom
Type Size Units Number
TYPE A1 44 sq m / 474 sq ft #08 to #24-09
TYPE A1-G 48 sq m / 517 sq ft #07-09
TYPE A1a 38 sq m / 409 sq ft #07 to #24-02
TYPE A2 45 sq m / 484 sq ft #08 to #24-08
TYPE A2a 45 sq m / 484 sq ft #08 to #24-07
TYPE A2a-G 49 sq m / 527 sq ft #07-07
TYPE A3 43 sq m / 463 sq ft #07 to #24-03
TYPE A3a 42 sq m / 452 sq ft #07 to #24-04
2 Bedroom
Type Size Units Number
TYPE B1 68 sq m / 732 sq ft #07 to #24-06
TYPE B1a 68 sq m / 732 sq ft #07-09
TYPE B2 69 sq m / 743 sq ft #07 to #24-01
TYPE B3 70 sq m / 754 sq ft #08 to #24-10
TYPE B3-G 72 sq m / 775 sq ft #07-10
2 Bedroom Duplex
Type Units Number Size
TYPE B2-DP #26-01, #28-01, #30-01, #32-01 105 sq m / 1130 754 sq ft
TYPE B3-DP #26-10, #28-10, #30-10, #32-10 107 sq m / 1152 sq ft
TYPE B4-DP #26-09, #28-09, #30-09, #32-09 105 sq m / 1130 sq ft
TYPE B5-DP #26-02, #28-02, #30-02, #32-02 92 sq m / 990 sq ft
TYPE B6-DP #26-03, #28-03, #30-03, #32-03 94 sq m / 1012 sq ft
TYPE B6a-DP #26-04, #28-04, #30-04, #32-04 94 sq m / 1012 sq ft
TYPE B7-DP #26-08, #28-08, #30-08, #32-08 95 sq m / 1023 sq ft
TYPE B7a-DP #26-07, #28-07, #30-07, #32-07 95 sq m / 1023 sq ft
3 Bedroom Duplex
Type Units Number Size
TYPE B1-DP #26-06, #28-06, #30-06, #32-06 123 sq m / 1324 sq ft
TYPE B1a-DP #26-05, #28-05, #30-05, #32-05 123 sq m / 1324 sq ft
icon