In January 2018, SingHaiyi successfully tendered for the collective sale of the Park West condominium site for S$840.9 million. With a gross plot ratio of 2.1, this site will be redeveloped into a brand-new condominium. Located 2-20 Jalan Lempeng, it is set in a mature estate locale surrounded by a plethora of amenities including supermarkets, banks and popular eating establishments. Jalan Lempeng (Formerly known as Park West) is also within walking distance to Clementi MRT station and surrounded by prestigious schools.
Parc Clematis Factsheet
Name | Parc Clematis (錦泰門第) |
Developer | Sing Haiyi Group |
Type | Private Residential (Condominium) |
Location | 2-20 Jalan Lempeng |
Acquisition Cost | S$840.9 million |
SingHaiyi's Stake | 50% |
Tenure | 99-year leasehold |
No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bangalows |
No. of Lifts | 32 including 8 Private lifts and 1 Clubhouse lift |
Showflat Type | 1BR - 2 , 2BR - 1, 3BR - 1, 3BR - P2, 4BR - P1, 5BR - P2 |
No. Of Storeys | 24 |
No. of Blocks | 9 |
Plot Ratio | 2.1 |
Expected Vacant Possession | 1-Sep-23 |
Expected Completion | 1H 2023 |
Gross Development Value | ~ S$2.2 billion |
Site Area | 58,867.00m2 |
Gross Land Area (sq ft) | 633,639 |
CONSULTANT DETAILS
Architect | P&T Consultants Pte Ltd, Architect |
Main Contractor | TBA |
M&E Engineer | Rankine and Hill Pte Ltd |
C&S Engineer | P&T Consultants Pte Ltd, Structural |
Quantity Surveyor | Rider Levett Bucknall |
Landscape Consultant | TinderBox Pte Ltd |
Solicitor | Allen & Gledhill LLP |
Parc Clematis Units Mix
Unit Type | Estimated Area (Sqft) | No. of units |
1 Bedroom | 452 to 710 | 204 |
2 Bedroom | 689 to 893 | 355 |
2 Bedroom Dual Key | 670 to 861 | 46 |
2 Bedroom Study | 742.7 | 44 |
3 Bedroom | 861 to 1,076 | 267 |
3 Bedroom Dual Key | 969 to 1,216 | 46 |
3 Bedroom Premium | 1,044 to 1,259 | 180 |
4 Bedroom | 1,238 to 1,475 | 46 |
4 Bedroom Premium | 1,292 to 1,744 | 157 |
5 Bedroom | 1,636 to 1,970 | 28 |
5 Bedroom Premium | 1,712 to 1,981 | 69 |
PentHouse | 1,991 to 2,670 | 8 |
Corner Terrace | 3,466 | 4 |
Terrace | 2,659.00 | 8 |
Bungalow | 3,832 | 6 |
TOTAL | 1468 |
- A few minutes walk away fromClementi MRT Station
- Accessibility and convenience is good due to the extensive transportation network with major roads like AYE within close proximity.
- Schools like Nan Hua Secondary School and NUS High School of Mathematics and Scienceare nearby.
- Residents of Park Westcan enjoy modern facilities and features and head down to the nearby amenities.
- An abundance of commercial centres and amenities such assupermarkets, food and beverage outlets, schools, banks and boutique shops at the prominent Orchard shopping belt as well as the Transview Gold & Country Club is just a few mins drive away.
- Developed by prestigious developer Sing HaiYi