Parc Clematis (Former Park West condo) Floor Plans

image

Floor plans are underway. Parc Clematis Condo is a suitable area, where both small and large families can thrive. This is because it offers comfort and convenience, which is exactly what you need in your next living space. Register your interest with us now for first-hand VIP information.

Parc Clematis Units Mix

Unit Type Estimated Area (Sqft) No. of units
1 Bedroom 452 to 710 204
2 Bedroom 689 to 893 355
2 Bedroom Dual Key 670 to 861 46
2 Bedroom Study 742.7 44
3 Bedroom 861 to 1,076 267
3 Bedroom Dual Key 969 to 1,216 46
3 Bedroom Premium 1,044 to 1,259 180
4 Bedroom 1,238 to 1,475 46
4 Bedroom Premium 1,292 to 1,744 157
5 Bedroom 1,636 to 1,970 28
5 Bedroom Premium 1,712 to 1,981 69
PentHouse 1,991 to 2,670 8
Corner Terrace 3,466 4
Terrace 2,659.00 8
Bungalow 3,832 6
TOTAL 1468
icon