Unit Mix
Type | Average Size (m2) | No Of Units |
1 Bedroom | 51 | 46 |
1 Bedroom + 1 Study | 55 | 20 |
1 Bedroom + Study (S) | 52 | 66 |
1 Bedroom + Study (L) | 57 | 20 |
2 Bedroom 1 Bath | 69 | 40 |
2 Bedroom 2 Bath | 72 | 432 |
Total | 67 | 624 |
Type | Average Size (m2) | No Of Units |
1 Bedroom | 51 | 46 |
1 Bedroom + 1 Study | 55 | 20 |
1 Bedroom + Study (S) | 52 | 66 |
1 Bedroom + Study (L) | 57 | 20 |
2 Bedroom 1 Bath | 69 | 40 |
2 Bedroom 2 Bath | 72 | 432 |
Total | 67 | 624 |
Appointed Sales Team
Get valuable insights from our direct developer representative:
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.