Uptown at Farrer is a brand new development nearby Farrer Park MRT Station as well as Orchard area. The Uptown @Farrer location right at the heart of Farrer Park, district 8 - prime position connect directly to Dhoby Ghaut and Vivo city. The development expectation will have 116 units with the range of 2,3,4-bedroom into the gross floor area 173,892 sqft. The Uptown at Farrer developed by Low Keng Huat Ltd - a company famous with the top bid recent day in Farrer Park area.
Discover the neighborhood around Uptown at Farrer Residence to know more advantages of Uptown @ Farrer's position. Please take a look at Location.
Uptown at Farrer Factsheet
Project Name | Uptown at Farrer |
Developer | Low Keng Huat |
Location | 2 Perumal Road |
District | 8 |
Tenure | 99 years leasehold |
No. of Units | 116 residential units + 240 serviced apartments |
Site Area | 3,847.8 m2 (41,417 sqft) |
Floor Area | 16,160.76 m2 (173,954 sqft) |
Plot Ratio | 4.2 |
Expected TOP | 30 April 2022 |
Description | A mixed-development comprise of 1 tower, 116 private apartments with communal facilities and 1 tower of 240 serviced apartments and retail shops. |
Architect | Metaphor Design and Architecture Pte Ltd |
Eligibility | SC, SPR and Foreigner can buy |
Uptown at Farrer Units Mix
Type | No of Units | Size (sqft) | |
2 Bedroom Compact | 46 | 516 – 538 | |
3 Bedroom Compact | 27 | 700 – 764 | |
3 Bedroom with Loft | 20 | 829 – 1,184 | |
3 Bedroom | 9 | 1,001 | |
4 Bedroom Compact Dual-Key | 8 | 1,033 | |
4 Bedroom | 2 | 1,410 | |
4 Bedroom + Study | 2 | 1,647 | |
4 Bedroom Duplex | 1 | 1,830 | |
5 Bedroom Duplex | 1 | 2,271 | |
TOTAL | 116 Units |
- Close to many famous destinations such as Little India, China Town, City Square Mall and 112 Katong
- Education institutions within a radius of 1 km
- Well-connected with Farrer Park MRT Station. Central Expressway (CTE)
- Superior services as healthcare facilities, clinic, hospital at your doorstep
- Attractive price with VVIP discount