Parc Komo Residences @ Upper Changi Road By Chip Eng Seng
Parc Komo Residences (Former Changi Garden) is an upcoming FREEHOLD development project strategically located at 32 - 62C Jalan Mariam, District 17, Singapore. It is developed by reputable Chip Eng Seng developer in Singapore, including TBA units with home options from 1 bedroom to 5 bedrooms. From lavish and elegant interiors to large and lush green landscapes, we bring you a home beyond your expectations.
Discover Parc Komo's Location right now. Be one of the first to know about exclusive project news and information. Do not miss!
Parc Komo Residences had one big plus when it hit the market. Chip Eng Seng beats competitive bids with winning offer exceeding asking price by 27%. The development is located along Jalan Mariam, District 17, Singapore. MRT stations located close to Changi Gardens include Changi Airport MRT Station, Pasir Ris MRT Station, and Upper Changi MRT Station.
Around Parc Komo Condo, there are industrial clusters and other commercial interests, and these areas often have diffuse benefits to surrounding communities. This makes it attractive for developers to invest in the area such as Changi North, Changi South as well as Loyang, the Singapore Expo, and other establishments.
Parc Komo Factsheet
Project Name | Parc Komo |
Lot / Plot / Mukim No | MK 31 Lots 1146A & 1147K |
Plot Ratio | 1.4 |
GFA | Residential 23,191.95 sqm Commercial 3,064.91 sqm |
Appx Site Area | 18,754.90m² (201,877 sq ft) |
Residential Address | 963 Upper Changi Road North Singapore 507664 965 Upper Changi Road North Singapore 507665 967 Upper Changi Road North Singapore 507666 969 Upper Changi Road North Singapore 507667 971 Upper Changi Road North Singapore 507668 973 Upper Changi Road North Singapore 507669 975 Upper Changi Road North Singapore 507670 977 Upper Changi Road North Singapore 507671 979 Upper Changi Road North Singapore 507672 981 Upper Changi Road North Singapore 507673 |
Commercial Address | 961 Upper Changi Road North Singapore 507663 |
Developer | CEL Real Estate Development Pte Ltd |
Tenure | Freehold |
District | 17 |
No. Of Units | 276 Apartments + 28 Retail Shops |
No. of Blocks | Residential 7 Blocks (5 Storey) + 3 Blocks (3 Storey) Commercial 1 Block (2 Storey) |
No. of Storeys | 5 |
Floor Area | Residential 23,191.95 m² (249,638 sq ft) Commercial 3,064.91m² (32,990 sq ft) |
Description | Condominium development comprising 7 blocks of 5 storey residential flats and 3 blocks of 3 storey residential flats (total 276 units) with one block of 2 storey commercial shops, basement car park, communal facilities and swimming pool on Mukim 31 Lots 01146A & 01147K at Upper Changi Road North and 32 TO 62C Jalan Mariam (Pasir Ris Planning Area) |
TOP | 04 June 2023 |
CONSULTANTS
Architects | Park + Associate |
Landscape Architect | Salad Dressing |
Interior Designer For Show Unit | 2 nd Edition |
Solicitor | Dentons Rodyk and Davidson LLP |
DEVELOPMENT INFORMATION
Summary of Development | PROPOSED ERECTION OF 7 BLOCKS OF 5 STOREY RESIDENTIAL FLATS AND 3 BLOCKS OF 3 STOREY RESIDENTIAL FLATS (TOTAL 276 UNITS), 1 BLOCK OF 2 STOREY COMMERCIAL, BASEMENT CAR PARKING, COMMUNAL FACILITIES AND SWIMMING POOL ON MUKIM 31 LOT 01146A & 01147K AT UPPER CHANGI ROAD NORTH AND 32 TO 62C JALAN MARIAM (PASIR RIS PLANNING AREA) |
Recreation Facilities | Refer to site plan |
Car Park Lots (Residential) | 276 residence lots, 3 accessible (handicap) lots |
Car Park Lots (Commercial) | 24 carpark lots, 4 accessible (handicap) lots |
Parc Komo Units Mix
Unit Type | Type | Typical Unit Sizes (sqft) |
No. of Units |
1-Bedroom | 1B1-1B5 | 452 - 484 | 30 |
1 Bedroom + Study | 1S1 | 538 - 549 | 10 |
2 Bedroom Compact | 2C1-2C3 | 614 - 657 | 24 |
2 Bedroom Deluxe | 2D1-2D8 | 700 - 775 | 78 |
2 Bedroom Premium |
2P | 926 | 2 |
3 Bedroom Compact | 3C1-3C2 | 915 - 980 | 26 |
3 Bedroom Deluxe | 3D1 | 969 - 1,023 | 55 |
3 Bedroom + Study |
3S | 1,119 | 1 |
4 Bedroom Compact | 4C1 | 1,281 - 1,302 | 10 |
4 Bedroom Deluxe | 4D1 | 1,410 - 1,421 | 20 |
5 Bedroom | 5L1- 5L2 | 1,808 - 1,905 | 20 |
TOTAL | 276 |
- Appliances: Bosch
- Sanitary Ware & Fittings: Duravit & Hansgrohe APPROX.
- CEILING HEIGHT: Refer to Technical Specifications
- Estimated Maintenance Fees: TBC
- This is the freehold sitewhich the developers are looking for
- The area has good infrastructure and public amenities.
- The buyer of the property will not be obliged to pay any development charge
- The area is set to be a vibrant commercial center with high level of employment opportunities. The signs for this are clear from the many businesses already being established.
- The area where Changi Garden is has clusters of industries and other commercial interests, and these usually have benefits that spill over to the communities living around. This makes it attractive for developers to invest in the area.
- The area is fast modernizing as exemplified by the presence of the Changi Business Park, the industrial estates of Changi North, Changi South as well as Loyang, the Singapore Expo, and other establishments.
- The property is in close proximity to the Singapore University of Technology and Design
- The Singapore Changi Airport is also close by and is easily accessible from Changi Garden.
- The development of Jewel Changi Airport as well as Terminal 4 is about to begin. Once these are complete, there is potential of property value in the area to rise very fast.
- The area has room for expansion as a developer can easily acquire more land from local residents who have freehold ownership of the surrounding properties.